<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RuffaloCODY</title>
	<atom:link href="http://www.ruffalocody.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruffalocody.com</link>
	<description>Your goals. Our passion.</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>ASIAN-AMERICAN PARENTS AND THE LURE OF COLLEGE BRANDS</title>
		<link>http://www.ruffalocody.com/2013/06/asian-american-parents-and-the-lure-of-college-brands/</link>
		<comments>http://www.ruffalocody.com/2013/06/asian-american-parents-and-the-lure-of-college-brands/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:04:18 +0000</pubDate>
		<dc:creator>Admissions Lab</dc:creator>
				<category><![CDATA[Lab Notes]]></category>

		<guid isPermaLink="false">http://www.ruffalocody.com/?p=24126</guid>
		<description><![CDATA[Without presenting any research to back-up her premise, author and attorney Allison Singh writes in the Huffington Post that many Asian-American parents fall prey to the lure of luxury brand colleges, thereby limiting the options being considered by their kids to a short list of big name schools. But fear not, she does attempt to [...]]]></description>
			<content:encoded><![CDATA[<p>Without presenting any research to back-up her premise, author and attorney Allison Singh writes in the Huffington Post that many Asian-American parents fall prey to the lure of luxury brand colleges, thereby limiting the options being considered by their kids to a short list of big name schools. But fear not, she does attempt to support her argument by citing a conversation with <em>one</em> guidance counselor…</p>
<p><span id="more-24126"></span></p>
<p>According to Singh, the primary reason for this laser focus on big name schools is the status associated with these schools, as determined by <em>U.S. News and World Report</em> rankings. Another reason, as if one is really needed, is that in many Asian countries, where a person attends college determines his or her entire career. Good to know.</p>
<p>Singh goes on to state that because higher education for many Asian-Americans is a family affair, rejection from the elites can be devastating, not just for a student but for his family as well. Furthermore, she confidently states that employers and graduate schools alike often prefer big state schools to elite private institutions. Good to know. Finally, she concludes by encouraging Asian-American parents to expand their college search.</p>
<p>Read more:  <a href="http://www.huffingtonpost.com/allison-singh/college-admissions-and-th_1_b_3255465.html">http://www.huffingtonpost.com/allison-singh/college-admissions-and-th_1_b_3255465.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruffalocody.com/2013/06/asian-american-parents-and-the-lure-of-college-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUMORS OF HIGHER EDUCATION’S DEMISE ARE GREATLY EXAGGERATED</title>
		<link>http://www.ruffalocody.com/2013/06/rumors-of-higher-educations-demise-are-greatly-exaggerated/</link>
		<comments>http://www.ruffalocody.com/2013/06/rumors-of-higher-educations-demise-are-greatly-exaggerated/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:02:48 +0000</pubDate>
		<dc:creator>Admissions Lab</dc:creator>
				<category><![CDATA[Lab Notes]]></category>

		<guid isPermaLink="false">http://www.ruffalocody.com/?p=24124</guid>
		<description><![CDATA[These days it seems that everyone is questioning whether attending college is really worth it. After all, record numbers of college grads are now unemployed or underemployed, and the rising costs of attending college have far outpaced the rate of inflation. But it turns out that the popular rhetoric isn’t necessarily supported by the facts.
In [...]]]></description>
			<content:encoded><![CDATA[<p>These days it seems that everyone is questioning whether attending college is really worth it. After all, record numbers of college grads are now unemployed or underemployed, and the rising costs of attending college have far outpaced the rate of inflation. But it turns out that the popular rhetoric isn’t necessarily supported by the facts.</p>
<p><span id="more-24124"></span>In fact, such rhetoric is actually irresponsible, claims Devorah Lieberman, president of the University of La Verne. College graduates are still more likely to be employed than those who only attained a high school diploma.</p>
<p>Read more:  <a href="http://www.insidehighered.com/views/2013/06/10/essay-criticizes-pundits-who-claim-there-no-value-higher-education">http://www.insidehighered.com/views/2013/06/10/essay-criticizes-pundits-who-claim-there-no-value-higher-education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruffalocody.com/2013/06/rumors-of-higher-educations-demise-are-greatly-exaggerated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLORADO DOUBLES DOWN TO BOOST TUITION REVENUE</title>
		<link>http://www.ruffalocody.com/2013/06/colorado-doubles-down-to-boost-tuition-revenue/</link>
		<comments>http://www.ruffalocody.com/2013/06/colorado-doubles-down-to-boost-tuition-revenue/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:01:02 +0000</pubDate>
		<dc:creator>Admissions Lab</dc:creator>
				<category><![CDATA[Lab Notes]]></category>

		<guid isPermaLink="false">http://www.ruffalocody.com/?p=24122</guid>
		<description><![CDATA[So what’s a state to do when the out-of-state enrollment cap it’s imposed on public institutions ends up limiting the ability of those institutions to maximize tuition revenues by enrolling out-of-state students? Well, in Colorado they simply decided to count high achieving in-state students twice.

A bill that was recently signed into law allows Colorado’s public [...]]]></description>
			<content:encoded><![CDATA[<p>So what’s a state to do when the out-of-state enrollment cap it’s imposed on public institutions ends up limiting the ability of those institutions to maximize tuition revenues by enrolling out-of-state students? Well, in Colorado they simply decided to count high achieving in-state students twice.</p>
<p><span id="more-24122"></span></p>
<p>A bill that was recently signed into law allows Colorado’s public colleges and universities to count each Colorado resident qualifying for a newly-created merit scholarship as two in-state enrollments. This will supposedly help the state retain more high-achieving students while also providing a loophole through which public institutions can enroll more out-of-state students without violating the cap.</p>
<p>Chad Marturano, legislative liaison for the Department of Higher Education, raised concerns about the effect of the change on disadvantaged groups. Marturano cited research indicating that increasing out-of-state enrollments may reduce minority and low-income enrollments.</p>
<p>Read more:  <a href="http://www.insidehighered.com/news/2013/06/06/colorado-colleges-can-double-count-merit-scholars-grow-non-resident-enrollment">http://www.insidehighered.com/news/2013/06/06/colorado-colleges-can-double-count-merit-scholars-grow-non-resident-enrollment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruffalocody.com/2013/06/colorado-doubles-down-to-boost-tuition-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUDENT AID FRAUD MAY SWAY INTEREST RATES</title>
		<link>http://www.ruffalocody.com/2013/06/student-aid-fraud-may-sway-interest-rates/</link>
		<comments>http://www.ruffalocody.com/2013/06/student-aid-fraud-may-sway-interest-rates/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 12:59:35 +0000</pubDate>
		<dc:creator>Admissions Lab</dc:creator>
				<category><![CDATA[Lab Notes]]></category>

		<guid isPermaLink="false">http://www.ruffalocody.com/?p=24120</guid>
		<description><![CDATA[As the debate rages in Congress over student loan interest rates, a new report by the Department of Education reveals that suspected student loan fraud has increased by 82% since 2009. The report may influence lawmakers who are currently considering legislation to control student loan interest rates.
According to the report, an estimated 34,007 students, out [...]]]></description>
			<content:encoded><![CDATA[<p>As the debate rages in Congress over student loan interest rates, a new report by the Department of Education reveals that suspected student loan fraud has increased by 82% since 2009. The report may influence lawmakers who are currently considering legislation to control student loan interest rates.</p>
<p><span id="more-24120"></span>According to the report, an estimated 34,007 students, out of a total of 54 million students receiving financial aid, are fraudulently collecting $874 million in student aid. Despite the relatively small percentage of violators, and the profitability of federal loan programs (which will generate $51 billion in net revenue this year), members of congress who oppose government-run loans cite concerns about increases in fraud and abuse as key reasons for their opposition.</p>
<p>Read more:  <a href="http://www.washingtonpost.com/politics/courts_law/education-watchdog-student-loan-fraud-could-top-874m-as-many-as-34000-students-involved/2013/06/05/8dff43f2-ce0c-11e2-8573-3baeea6a2647_story.html">http://www.washingtonpost.com/politics/courts_law/education-watchdog-student-loan-fraud-could-top-874m-as-many-as-34000-students-involved/2013/06/05/8dff43f2-ce0c-11e2-8573-3baeea6a2647_story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruffalocody.com/2013/06/student-aid-fraud-may-sway-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEAR OF ENTRANCE EXAM DRIVES CHINESE STUDENTS TO THE U.S.</title>
		<link>http://www.ruffalocody.com/2013/06/fear-of-entrance-exam-drives-chinese-students-to-the-u-s/</link>
		<comments>http://www.ruffalocody.com/2013/06/fear-of-entrance-exam-drives-chinese-students-to-the-u-s/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 12:57:42 +0000</pubDate>
		<dc:creator>Admissions Lab</dc:creator>
				<category><![CDATA[Lab Notes]]></category>

		<guid isPermaLink="false">http://www.ruffalocody.com/?p=24118</guid>
		<description><![CDATA[In China, acceptance to college is solely dependent on a single admissions exam, the gaokao. Students with the best scores get to attend prestigious Chinese institutions while the rest are relegated to “far flung” colleges. However, a growing number of Chinese students are foregoing the exam entirely and turning instead to colleges in the U.S.
Some [...]]]></description>
			<content:encoded><![CDATA[<p>In China, acceptance to college is solely dependent on a single admissions exam, the <em>gaokao</em>. Students with the best scores get to attend prestigious Chinese institutions while the rest are relegated to “far flung” colleges. However, a growing number of Chinese students are foregoing the exam entirely and turning instead to colleges in the U.S.</p>
<p><span id="more-24118"></span>Some Chinese students who score poorly on the <em>gaokao</em> wait a year and then re-take the exam in hopes of gaining admission to a more prestigious Chinese institution. The primary reason is that the graduates of the lower-tier schools are much less likely to secure a good job in a major city like Beijing after graduation.</p>
<p>As a substitute for the gaokao, Chinese students are now taking the SAT. However, because the SAT isn’t offered anywhere on the Chinese mainland, students are forced to travel to Hong Kong.</p>
<p>Read more:  <a href="http://www.businessweek.com/articles/2013-06-03/the-unintended-consequences-of-chinas-ultra-high-stakes-college-entrance-exam">http://www.businessweek.com/articles/2013-06-03/the-unintended-consequences-of-chinas-ultra-high-stakes-college-entrance-exam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruffalocody.com/2013/06/fear-of-entrance-exam-drives-chinese-students-to-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDUCATING LATINO PARENTS IS KEY TO LATINO STUDENT SUCCESS</title>
		<link>http://www.ruffalocody.com/2013/06/educating-latino-parents-is-key-to-latino-student-success/</link>
		<comments>http://www.ruffalocody.com/2013/06/educating-latino-parents-is-key-to-latino-student-success/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 15:30:26 +0000</pubDate>
		<dc:creator>Laura Collingwood</dc:creator>
				<category><![CDATA[Lab Notes]]></category>

		<guid isPermaLink="false">http://www.ruffalocody.com/?p=24045</guid>
		<description><![CDATA[While Latino high school graduates are beginning to catch up to (and in some cases surpass) their white peers in terms of enrolling in college, they are still far behind where they need to be. That’s because their issues begin much earlier and, in many cases, prevent them from ever getting to the point of [...]]]></description>
			<content:encoded><![CDATA[<p>While Latino high school graduates are beginning to catch up to (and in some cases surpass) their white peers in terms of enrolling in college, they are still far behind where they need to be. That’s because their issues begin much earlier and, in many cases, prevent them from ever getting to the point of high school graduation.</p>
<p><span id="more-24045"></span></p>
<p>The good news is that a higher percentage Hispanic student who did graduate from high school enrolled in college last fall when compared to white high school graduates. However, they are less likely to attend a four-year college, attend any college full-time, and complete a bachelor’s degree program.</p>
<p>Journalist Esther Cepeda argues that the achievement gaps between white and Hispanic students could be virtually eliminated if only the parents of Hispanic students had a better understanding of educational opportunities and took a greater interest in the success of their children.</p>
<p>Read more:  <a href="http://www.washingtonpost.com/opinions/esther-j-cepeda-education-is-for-parents-too/2013/05/29/a43f0538-c887-11e2-9245-773c0123c027_story.html">http://www.washingtonpost.com/opinions/esther-j-cepeda-education-is-for-parents-too/2013/05/29/a43f0538-c887-11e2-9245-773c0123c027_story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruffalocody.com/2013/06/educating-latino-parents-is-key-to-latino-student-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE “HAVE NOTS” IGNORED BY ELITE INSTITUTIONS?</title>
		<link>http://www.ruffalocody.com/2013/06/are-have-nots-ignored-by-elite-institutions/</link>
		<comments>http://www.ruffalocody.com/2013/06/are-have-nots-ignored-by-elite-institutions/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 15:30:07 +0000</pubDate>
		<dc:creator>Laura Collingwood</dc:creator>
				<category><![CDATA[Lab Notes]]></category>

		<guid isPermaLink="false">http://www.ruffalocody.com/?p=24043</guid>
		<description><![CDATA[In anticipation of the Supreme Court’s decision on the University of Texas at Austin’s admissions policies, many opponents of race-based admissions are calling for colleges to focus on enrolling more low-income students as an alternative to affirmative action. But do the nation’s best colleges—public or private—really want to enroll larger numbers of socioeconomically disadvantage students? [...]]]></description>
			<content:encoded><![CDATA[<p>In anticipation of the Supreme Court’s decision on the University of Texas at Austin’s admissions policies, many opponents of race-based admissions are calling for colleges to focus on enrolling more low-income students as an alternative to affirmative action. But do the nation’s best colleges—public or private—really want to enroll larger numbers of socioeconomically disadvantage students? The research says ‘no.&#8217;</p>
<p><span id="more-24043"></span></p>
<p>Enrolling more low-income students is easier said than done, and some universities, including those in the University of California system, are doing a better job than others. Budgets, early outreach programs, and legacy admits are just a few of the factors impacting the number of low-income students colleges are able to (or willing to) enroll. But generally, the more selective the institution, the lower the number of Pell-eligible students enrolled.</p>
<p>Pell eligibility is generally accepted as the most consistent way to represent socioeconomically-disadvantaged students. However, other factors that may be impacting enrollment include attendance at lower performing high schools and lack of English language skills.</p>
<p>Read more:  <a href="http://www.nytimes.com/2013/05/31/education/college-slots-for-poorer-students-still-limited.html">http://www.nytimes.com/2013/05/31/education/college-slots-for-poorer-students-still-limited.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruffalocody.com/2013/06/are-have-nots-ignored-by-elite-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOUR WEBSITE MAY BE COSTING YOU APPLICANTS</title>
		<link>http://www.ruffalocody.com/2013/06/your-website-may-be-costing-you-applicants/</link>
		<comments>http://www.ruffalocody.com/2013/06/your-website-may-be-costing-you-applicants/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 15:29:50 +0000</pubDate>
		<dc:creator>Laura Collingwood</dc:creator>
				<category><![CDATA[Lab Notes]]></category>

		<guid isPermaLink="false">http://www.ruffalocody.com/?p=24042</guid>
		<description><![CDATA[Is your website easy to interpret and intuitive to navigate? Is it clearly and concisely worded? Is it thought-provoking and relevant? If your website isn’t all three of these things, potential students may leave without ever submitting an inquiry form, or completing an application.

To build a better website, you must understand who is visiting your [...]]]></description>
			<content:encoded><![CDATA[<p>Is your website easy to interpret and intuitive to navigate? Is it clearly and concisely worded? Is it thought-provoking and relevant? If your website isn’t all three of these things, potential students may leave without ever submitting an inquiry form, or completing an application.</p>
<p><span id="more-24042"></span></p>
<p>To build a better website, you must understand who is visiting your website and what they’re looking for.  Your content must also be relevant, exciting, and concise, and access to key functions must be easy.</p>
<p>You also have to ask yourself what you want from your website visitors. If the expectation is that they will submit an inquiry or application form, make that call to action obvious—and repeat it across multiple pages your visitors are likely to explore.</p>
<p>Read more:  <a href="http://www.todayscampus.com/article/Three_Tests_for_a_Website_That_Makes_Every_Prospective_Student_Want_to_Matriculate">http://www.todayscampus.com/article/Three_Tests_for_a_Website_That_Makes_Every_Prospective_Student_Want_to_Matriculate</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruffalocody.com/2013/06/your-website-may-be-costing-you-applicants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAUTION: HAZARDOUS SUMMER AHEAD</title>
		<link>http://www.ruffalocody.com/2013/06/caution-hazardous-summer-ahead/</link>
		<comments>http://www.ruffalocody.com/2013/06/caution-hazardous-summer-ahead/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 15:29:35 +0000</pubDate>
		<dc:creator>Laura Collingwood</dc:creator>
				<category><![CDATA[Lab Notes]]></category>

		<guid isPermaLink="false">http://www.ruffalocody.com/?p=24041</guid>
		<description><![CDATA[The summer between high school and college can be a perilous time for college-bound students, but also provides an opportunity for learning.  Many of these students will increase their alcohol use. Others will struggle with misconceptions about what college life has in store for them. And for some, the realization of what college will really [...]]]></description>
			<content:encoded><![CDATA[<p>The summer between high school and college can be a perilous time for college-bound students, but also provides an opportunity for learning.  Many of these students will increase their alcohol use. Others will struggle with misconceptions about what college life has in store for them. And for some, the realization of what college will really cost finally begin to sink in. Proactive colleges are now putting programs and strategies in place to address these issues and many others that can impact the transition to life on campus.</p>
<p><span id="more-24041"></span></p>
<p>Examples of summer programs designed to ease the transition to college include those that focus on educating parents, connecting incoming students with counselors or mentors, and/or sending text messages to maintain relationships with new students.</p>
<p>In addition, colleges are now sending a significant amount of material as part of the orientation process to help students understand the academic environment they’re about to enter so that expectations can be better aligned with reality.</p>
<p>Read more:  <a href="http://ideas.time.com/2013/05/24/the-summer-before-college-is-critical-to-success/">http://ideas.time.com/2013/05/24/the-summer-before-college-is-critical-to-success/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruffalocody.com/2013/06/caution-hazardous-summer-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURPRISE! GRADUATING WITH DEBT IS A REALITY</title>
		<link>http://www.ruffalocody.com/2013/06/surprise-graduating-with-debt-is-a-reality/</link>
		<comments>http://www.ruffalocody.com/2013/06/surprise-graduating-with-debt-is-a-reality/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 15:29:09 +0000</pubDate>
		<dc:creator>Laura Collingwood</dc:creator>
				<category><![CDATA[Lab Notes]]></category>

		<guid isPermaLink="false">http://www.ruffalocody.com/?p=24040</guid>
		<description><![CDATA[Fidelity recently released a “Cost Conscious College Graduates Study” that examined how the cost of college and the resulting debt load impact college choice and future financial decisions. The essence of the report is summarized in this quote from Keith Bernhardt, Fidelity’s Vice President of College Planning: “The number of graduates reporting surprise by the [...]]]></description>
			<content:encoded><![CDATA[<p>Fidelity recently released a “Cost Conscious College Graduates Study” that examined how the cost of college and the resulting debt load impact college choice and future financial decisions. The essence of the report is summarized in this quote from Keith Bernhardt, Fidelity’s Vice President of College Planning: “The number of graduates reporting surprise by the level of student debt they have accumulated is a big concern and shows that there is a considerable need for families to better understand the total cost of college.”</p>
<p><span id="more-24040"></span></p>
<p>According to the study, 70% of college seniors are graduating with debt this spring, and half of those students are surprised by the amount of debt they’ve accumulated. Other findings of the study:</p>
<ul>
<li>85% of students report using some of their own savings to pay for college;</li>
<li>81% worked during the school year or during the summer to help pay for college; and</li>
<li>57% chose a specific major in order to receive a high-paying job.</li>
</ul>
<p>Read more:  <a href="http://www.fidelity.com/inside-fidelity/individual-investing/college-grads-surprised-by-student-debt-level-exceeds-35000">http://www.fidelity.com/inside-fidelity/individual-investing/college-grads-surprised-by-student-debt-level-exceeds-35000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruffalocody.com/2013/06/surprise-graduating-with-debt-is-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“STRUCTURED INTERVENTIONS” GENERATE DOLLARS, REDUCE ATTRITION</title>
		<link>http://www.ruffalocody.com/2013/05/structured-interventions-generate-dollars-reduce-attrition/</link>
		<comments>http://www.ruffalocody.com/2013/05/structured-interventions-generate-dollars-reduce-attrition/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:47:54 +0000</pubDate>
		<dc:creator>Laura Collingwood</dc:creator>
				<category><![CDATA[Lab Notes]]></category>

		<guid isPermaLink="false">http://www.ruffalocody.com/?p=23938</guid>
		<description><![CDATA[If you could invest less than $200,000 in a set of students and end up with a return on that investment of more than $660,000 in tuition payments, while also solving a nagging attrition problem would you do it? That’s exactly what happened at Georgia State University based on some serious data mining and a [...]]]></description>
			<content:encoded><![CDATA[<p>If you could invest less than $200,000 in a set of students and end up with a return on that investment of more than $660,000 in tuition payments, while also solving a nagging attrition problem would you do it? That’s exactly what happened at Georgia State University based on some serious data mining and a willingness to invest in students who were “most likely to succeed.&#8221;</p>
<p><span id="more-23938"></span></p>
<p>The approach has led to a series of “structured interventions” that are defined by finding a problem, combing the numbers to figure out a solution, testing the idea on a control group, and deciding whether to implement it across a broader group. One component of the program provides mini-grants – on average just under $1,000 – to students who would be dropped from the University because of their inability to pay what’s left of their semester tuition bill. The grants enable these students to re-enroll, persist and graduate, thereby boosting retention and generating additional revenue.</p>
<p>Georgia State also started awarding mini-grants to students who are already receiving financial aid but agree to tutor other students enrolled in classes with higher failure rates. This approach, according to author Jeffrey Selingo, suggest that “as states begin to finally reward colleges for graduating students, and not just enrolling them, institutions must reconsider the significant amount of money and effort they spend on recruiting students and finessing their aid offers to attract them to campus.”</p>
<p>Read more: <a href="http://chronicle.com/article/How-a-Little-Data-Can-Solve/139347/">http://chronicle.com/article/How-a-Little-Data-Can-Solve/139347/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruffalocody.com/2013/05/structured-interventions-generate-dollars-reduce-attrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE REALITY OF COMPETITIVE COLLEGE ADMISSION</title>
		<link>http://www.ruffalocody.com/2013/05/the-reality-of-competitive-college-admission/</link>
		<comments>http://www.ruffalocody.com/2013/05/the-reality-of-competitive-college-admission/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:47:32 +0000</pubDate>
		<dc:creator>Laura Collingwood</dc:creator>
				<category><![CDATA[Lab Notes]]></category>

		<guid isPermaLink="false">http://www.ruffalocody.com/?p=23937</guid>
		<description><![CDATA[Much to the surprise of many parents—and guidance counselors—admission to the nation’s most competitive colleges requires more than straight A’s, perfect ACT scores, a boatload of extracurriculars, and a commitment to community service to get in. That’s the story of Tanner McArdle, the “complete package” who didn’t get into Stanford, his dream school.

In addition to [...]]]></description>
			<content:encoded><![CDATA[<p>Much to the surprise of many parents—and guidance counselors—admission to the nation’s most competitive colleges requires more than straight A’s, perfect ACT scores, a boatload of extracurriculars, and a commitment to community service to get in. That’s the story of Tanner McArdle, the “complete package” who didn’t get into Stanford, his dream school.</p>
<p><span id="more-23937"></span></p>
<p>In addition to having all of the important credentials in place, McArdle also scored 5s on all of his AP tests. He also applied early, had strong letters of recommendation, and was “personable,” all the things college seniors are told they need, but still he was denied.</p>
<p>While this story may come as no surprise to many of us who understand the many factors that are considered during the admission process, the situation proved to be very surprising—and disappointing—for Tanner, his family and his counselor. Does this suggest that the too much emphasis is being placed on a checklist of credentials that are needed for admission to a selective institution? Does it suggest that college officials are not clearly communicating about the qualitative factors that play into their decisions? Does it indicate that the emphasis being placed on a single ”dream” institution needs to be distributed across a set of schools that can all meet a student’s desired set of college characteristics?</p>
<p>Read more:  <a href="http://www.ajc.com/news/lifestyles/parenting/when-perfect-grades-still-arent-good-enough-all-as/nXxJx/">http://www.ajc.com/news/lifestyles/parenting/when-perfect-grades-still-arent-good-enough-all-as/nXxJx/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruffalocody.com/2013/05/the-reality-of-competitive-college-admission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COST TRANSPARENCY VIA A NET PRICE GUARANTEE</title>
		<link>http://www.ruffalocody.com/2013/05/cost-transparency-via-a-net-price-guarantee/</link>
		<comments>http://www.ruffalocody.com/2013/05/cost-transparency-via-a-net-price-guarantee/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:47:18 +0000</pubDate>
		<dc:creator>Laura Collingwood</dc:creator>
				<category><![CDATA[Lab Notes]]></category>

		<guid isPermaLink="false">http://www.ruffalocody.com/?p=23936</guid>
		<description><![CDATA[The University of Dayton was seeking a way to make the cost of college more transparent to students and families. The goal was to give families a clear picture of the costs they would bear so that they would be better prepared to bear them. The result is a guarantee:  that students in this year’s [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Dayton was seeking a way to make the cost of college more transparent to students and families. The goal was to give families a clear picture of the costs they would bear so that they would be better prepared to bear them. The result is a guarantee:  that students in this year’s incoming class will pay the same amount in each of their four years  at Dayton.</p>
<p><span id="more-23936"></span></p>
<p>In order to make that guarantee work, Dayton will increase its merit-based grants and scholarships every year to match any increases in tuition. As you might expect the plan has been popular with incoming freshmen and their parents.  Is this an approach that other colleges might consider, or will budget constraints and poor planning limit them from matching this approach?</p>
<p>Read more:  <a href="http://www.chicagotribune.com/business/yourmoney/sns-201305201330--tms--kidmoneyctnsr-a20130520-20130520,0,1542065.story">http://www.chicagotribune.com/business/yourmoney/sns-201305201330&#8211;tms&#8211;kidmoneyctnsr-a20130520-20130520,0,1542065.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruffalocody.com/2013/05/cost-transparency-via-a-net-price-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLLEGE SEARCH, PART DEUX: THE ROOMMATE</title>
		<link>http://www.ruffalocody.com/2013/05/college-search-part-deux-the-roommate/</link>
		<comments>http://www.ruffalocody.com/2013/05/college-search-part-deux-the-roommate/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:47:05 +0000</pubDate>
		<dc:creator>Laura Collingwood</dc:creator>
				<category><![CDATA[Lab Notes]]></category>

		<guid isPermaLink="false">http://www.ruffalocody.com/?p=23934</guid>
		<description><![CDATA[By now, most students have made their final decisions about where they will be attending college come Fall. While parents will continue to navigate the many financial decisions yet to be made, many students still face one major decision related to enrollment:  choosing a roommate.

Bryan Stromer, a high school senior and blogger for “The New [...]]]></description>
			<content:encoded><![CDATA[<p>By now, most students have made their final decisions about where they will be attending college come Fall. While parents will continue to navigate the many financial decisions yet to be made, many students still face one major decision related to enrollment:  choosing a roommate.</p>
<p><span id="more-23934"></span></p>
<p>Bryan Stromer, a high school senior and blogger for “<em>The New York Times</em> The Envelope, Please”, is facing such a decision. Stromer will be heading to Vanderbilt, and he can’t decide whether to match himself with a roommate via Facebook, or to let Vanderbilt pick one for him.</p>
<p>Read more:  <a href="http://thechoice.blogs.nytimes.com/2013/05/15/another-college-search-outside-the-familiar-this-time-for-a-roommate/">http://thechoice.blogs.nytimes.com/2013/05/15/another-college-search-outside-the-familiar-this-time-for-a-roommate/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruffalocody.com/2013/05/college-search-part-deux-the-roommate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIOECONOMIC STATUS DOES INFLUENCE COLLEGE CHOICE</title>
		<link>http://www.ruffalocody.com/2013/05/socioeconomic-status-does-influence-college-choice/</link>
		<comments>http://www.ruffalocody.com/2013/05/socioeconomic-status-does-influence-college-choice/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:46:58 +0000</pubDate>
		<dc:creator>Laura Collingwood</dc:creator>
				<category><![CDATA[Lab Notes]]></category>

		<guid isPermaLink="false">http://www.ruffalocody.com/?p=23935</guid>
		<description><![CDATA[New research by sociologist Alexandria Walton Radford has found that, while 79% of “well-off” high school valedictorians apply to at least one highly selective college, only half of middle- and low-income valedictorians do. The difference:  students apply to schools they know about, and wealthier students are more likely to know someone who knows something about [...]]]></description>
